SpaceX was founded by Elon Musk in 2002 with the goal of bringing reliability and safety in space travel and reducing the cost of spaceships to enable colonization of Mars. It is an aerospace and aviation company that manufactures and designs reusable space launch vehicles to carry humans and other essential items in space. It is the first private company to achieve several milestones like the launch of spaceships to the International Space Station (ISS), flying commercial cargo space crafts and many more. With such achievements, it gives an opportunity to allow people live on multiple planets with the help of a reliable and less expensive space travel.
Company Profile
Legal Name | Space Exploration Technologies Corp. |
Headquarters | Hawthorne, California, United States of America |
Founding Year | 2002 |
Website URL | www.spacex.com |
No. of employees | 8,982 |
Industries | Space technology |
Government and Military | |
Manufacturing | |
Industrial | |
Transportation | |
Science and engineering | |
Core Team | Elon Musk – Founder, CEO, and chief designer |
Bret Johnsen – CFO | |
Gwynne E. Shotwell – President and COO | |
Brian Gower – Chief Marketing Officer | |
David Harris – General Counsel | |
Patricia Cooper – Vice President of Satellite Government Affairs | |
Jonathan Hofeller – VP of Starlink & Commercial Sales | |
Brian Bjelde – VP of Human Resources | |
Mathew Dunn – Senior Director, Government Affairs | |
Valuation | $74 billion |
Aliases | Sppc Uk Limited, Sppc, Stpa Ltd, Space Exploration Technologies, Spacex LTD, Spac Limited, Space Exploration Technologies Corp., Sppc LTD, Stpa, Spac, Yspace Exploration & Transportaion, SpaceX, Spacex, Space Exploration Technologies Corporation, Spac LTD, Stpa LTD, Spacex Ltd, Space Exploration Technologies Corp |
Investors | Founders Fund, 137 Ventures, Scott Banister, DFJ Growth, Google, Rizvi Traverse Management, Fidelity Investments, Threshold, Rothenberg Ventures, Elon Musk, ACE & Company, Bill Lee, David Sacks, Valor Equity Partners, Sherpa Capital, Ecosystem Ventures, Baillie Gifford, Barney Pell, Vanedge Capital, Matthew Pritzker Company, Capricorn Venture Partners, Musket Research Associates, Tao Capital Partners, DBL Partners, Michael Cheung, Otter Rock Capital, NASA, Syren Capital Advisors, FoundersX Ventures, The K Fund, 7percent Ventures, Space Angels, Troy Capital Partners, M13, Seed-Resolute, Equidate, Microventures, Alphabet, G Squared, Peter Diamandis, Oakhouse Partners, Craft Ventures, Hemisphere Ventures, All Blue Capital, Bracket Capital, TH Capital, #adm VENTURES, ACE Capital, Threshold Ventures, Manhattan Venture Partners, Gigafund, Decacorn Capital, StraightPath Venture Partners, Zillow Group, Aeon Family of Funds, Team in Residence, ADIT Ventures, GC1 Ventures, Ernest H. Pomerantz, Lord Rothschild, Ontario Teachers’ Penion Plan, U.S. National Aeronautics and Space Administration |
Acquisitions | Swarm Technologies |
Competitors | Boeing, Blue Origin, Virgin Galactic, Bigelow Aerospace, United Launch Alliance, Rocket Lab,
ArianeGroup, Space Adventures, and Firefly Aerospace. |