Rajat Khare is an entrepreneur, and the founder of Boundary Holding, a Luxembourg-based next-gen technology fund that invests in Artificial Intelligence, and Deep-tech associated industries.
After completing his Computer Science graduation from the esteemed Indian Institute of Technology (IIT) Delhi, Rajat Khare began his entrepreneurial journey by establishing an education startup. He has also been a guiding force for various entrepreneurs and has authored the book ‘Make the Move’ – Demystifying Entrepreneurship.
Khare later went on to find Boundary Holding in 2016, a European investment fund with a presence in Luxembourg and France which invests in Artificial Intelligence companies that integrate revolutionary technologies around IoT, Analytics, UAVs, Big Data and sustainable models like Cleantech and Medtech. Rajat Khare with investments via Boundary Holding has been able to replicate his success stories in many of the startups. His work as an entrepreneur has been cited as a case study at the INSEAD School of Business under Professor Patrick Turner’s course.
Boundary Holding, in the last two years, has invested in startups like Singaporean facial recognition startup XRVision, AI-based drone solution provider Asteria Aerospace, France-based C-UAVs solutions startup Cerbair, among others.
Rajat Khare is well-traveled, likes skiing, and is an avid Yoga practitioner. He also has a dedicated Facebook page on Yoga where he highlights its importance in enhancing his decision-making ability – making him contented in professional and personal life.
Basic Information
Name | Rajat Khare |
Category | Venture Capitalist, Entrepreneur, Investor |
Alma Mater | Indian Institute of Technology, Delhi |
Occupation | Founder, Boundary Holding, Investor |
Net Worth | Not Available |
Age | Not Available |
Publication | ‘Make the Move’ – Demystifying Entrepreneurship |
https://www.linkedin.com/in/rajat-khare-a17069159/ | |
https://www.facebook.com/RajatKhare.Yoga/ |
Association
Name | IIT Delhi Alumni |
Name | Indus Entrepreneurs Network |
Awards & Recognition
Appreciated by APJ Abdul Kalam (President of India) |
Lifestyle
Hobbies | Yoga, Skiing |
Rajat Khare Investments
Year | Company name | Description |
2018 | XR Vision | Boundary Holding invested in Singapore-based XRVision to leverage its potential in Facial Recognition and Video content analytics market. |
2019 | Asteria | Rajat Khare founded Boundary Holding invested in Asteria Aerospace, a robotics and AI company from Bengaluru, to enhance the growth of UAVs and offer AI solutions to different sectors. However, last year, the company had successfully exited Asteria Aerospace after Mukesh Ambani-led conglomerate RIL acquired about 51.7% of its stake. |
2019 | Konux | By investing in Konux, an Industrial IoT and AI analytics company based in Munich, Germany, Boundary Holding forayed into the Industrial IoT industry, which holds immense potential for AI-based critical infrastructure overhaul, including changes to its transport, utility and logistics system. |
2019 | Cerbair | By investing in French-based Technofounders startup, Cerbair, Boundary Holding aspired for the growth of automatic protection of vulnerable facilities, and critical infrastructure which includes monitoring of UAVs. |
2020 | InfiniDome | Boundary Holding founded by Rajat Khare invested in InfiniDome, a cyber-startup to protect AI-equipped driverless vehicles. |
2020 | Internest | Internest, a Paris-based startup, received funding from Boundary Holding in 2020. With this investment, the company looked to expand its clientele and partnership across various logistics and transportation by leveraging robust and precise positioning Local Landing System (LoLaS). |
2020 | Elistair | Elistair, a French manufacturer of automated tethered UAV systems, raised funding from Rajat Khare founded Boundary Holding in 2020. |
2020 | Ranmarine | Netherlands-based cleantech startup, Ranmarine raised funding from Luxembourg-based Boundary Holding. Its recent funding is aimed at fostering the growth of green solutions to the complex problems, also referred to cleantech. |
2020 | Aeraccess | Aeraccess, a French technology solutions provider received funding from Boundary Holding to tap its potential for becoming a UAV market leader. The company aims to utilize the capital for expanding its business across the Asian market, with a special focus on India. |
Company Profile
Name | Boundary Holding |
Industry | Investment Fund |
Founded in | 2016 |
Headquarter | Luxembourg |
Investment scope | Artificial Intelligence and Integration across other industries |
Area served | Global |
Revenue | NA |
Website | www.boundaryholding.com |
Read more biographies and success stories of business leaders, celebrities, healthcare professionals etc. at Leader Biography.
Comments 27