Sunil Chhetri, an inborn leader, and the captain of the Indian Football team, is one of the most-capped player and top goal scorer of the Indian national team. Bagging the title of the third-highest goal scorer along with star football players, such as Cristiano Ronaldo and Lionel Messi, Chhetri’s per match ratio is higher than both international players.
In 2010, Chhetri became the third player from the sub-continent, to be signed by a foreign football club. He later joined Sporting Clube de Portugal of the Primeira Liga.
Basic Information | |
Full Name | Sunil Chhetri |
Born | 3 August 1984 |
Place of birth | Secunderabad, India |
Playing Position | Winger/Striker |
Club Information | Batsman |
Current Team | Bengaluru FC |
Number | 11 |
Career | |
2002-2005 | Mohun Bagan |
2005-2008 | JCT |
2008-2009 | East Bengal |
2009-2010 | Dempo |
2010 | Kansas City Wizards |
2011 | Chirag United |
2011-2012 | Mohun Bagan |
2012-2013 | Sporting CP B |
2013 | Churchill Brothers |
2013-2014 | Bengaluru |
2015-2016 | Mumbai City |
2004 | India U20 |
2005 | India |
Read more biographies and success stories of business leaders, celebrities, healthcare professionals etc. at Leader Biography.