Born on 2nd June 1955, Nandan Nilekani is an Indian entrepreneur and a noted bureaucrat. He is the co-founder of Infosys — the second-largest Indian IT company. The Bangalore-born businessman serves as the non-executive chairman of Infosys. Apart from being a successful entrepreneur, he has also been in politics, being a member of the Indian National Congress. Mr Nilekani is the former chairman of the Unique Identification Authority of India (UIDAI), in addition to heading the Government of India’s technology committee, TAGUP.
Nandan Nilekani Age, Wife, Family, Caste, Biography, Salary, Facts & More
Bio | |
---|---|
Real Name | Nandan Mohan Nilekani |
Nickname | Aadhaar Man |
Profession | Entrepreneur, Bureaucrat, Politician |
Political party | Indian National Congress (INC) |
Political Journey | 2014: Stepped down as Chairman of UIDAI and joined the Indian National Congress (INC). He then contested Lok Sabha election from Bengaluru and lost to BJP’s Ananth Kumar by a huge margin of close to 2.3 lakh votes. |
Physical Stats & More | |
Height | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5’ 9” |
Weight | in Kilograms- 80 kg in Pounds- 176 lbs |
Eye Colour | Dark Brown |
Hair Colour | Black |
Personal Life | |
Date of Birth | 2 June 1955 |
Age (as in 2017) | 62 Years |
Birth Place | Bengaluru, Karnataka, India |
Zodiac sign/Sun sign | Gemini |
Nationality | Indian |
Hometown | Bengaluru, Karnataka, India |
School | Bishop Cotton Boys’ School, Bengaluru St. Josephs High School, Dharwad |
College | Indian Institute of Technology (IIT) Bombay, Mumbai |
Educational Qualifications | B.Tech in Electrical Engineering |
Family | Father– Late Mohan Ramrao Nilekani (Worked as a Manager in textile industry) Mother– Jahnavi Nilekani Brother– Vijay Nandan (Elder – Nuclear Energy Professional, Pilot) Sister– N/A |
Religion | Hinduism |
Caste | Brahmin (Chitrapur Saraswat) |
Address | # 856, 13th Main Road, Koramangala 3rd Block, Bengaluru |
Hobbies | Reading, poetry, listening to music, philosophy |
Favourite Things | |
Favourite Food | Sukha prawn masala, Fish and chips |
Favourite Politician | Nelson Mandela |
Favourite Entrepreneurs | Steve Jobs, Mohammed Yunus |
Favourite Destintions | South Africa, Goa, Kerala |
More Inforamtion | |
Marital Status | Married |
Wife | Rohini Nilekani (Chairperson Arghyam Foundation, Philanthropist, Former Journalist) |
Children | Son– Nihar Nilekani Daughter– Jahnavi Nilekani |
Money Factor | |
Salary (base salary as in 2017) | $1 million |
Net Worth | $1.7 billion (USD) or 7700 crore (INR) |